3C AERO LLC.
PO BOX 354
ALVA OK 73717
PHONE: 405-466-5053
BOEING, AIRBUS, & McDONNELL DOUGLAS
AIRCRAFT WHEELS, BRAKES, AND TIRES SALE
OVERSTOCKED COMMERCIAL AIRCRAFT
WHEELS
BRAKES
TIRES
SURPLUS INVENTORY FOR SALE
AT WHOLESALE PRICES
COMMERCIAL AIRCRAFT
WHEELS, BRAKES AND TIRES
AT WHOLESALE PRICES
===============================================================================================================================================================================================================================================================================================
=============================
===================
===========
BOEING AIRCRAFT MODELS
- BOEING 727-100
- BOEING 727-200
- BOEING SUPER727
- BOEING 737-200
- BOEING 737-300
- BOEING 737-500
- BOEING 737CL
- BOEING 737NG
- BOEING 747-100
- BOEING 747-200
- BOEING 747-400
- BOEING 747-8
- BOEING 757
- BOEING 757-200
- BOEING 767
- BOEING 777
- BOEING 787
- BOEING MD-11
WHEELS, BRAKES AND TIRES
NEW SURPLUS CONDITION WHEELS AND BRAKES
OVERHAULED CONDITION WHEELS AND BRAKES
SERVICEABLE CONDITION WHEELS AND BRAKES
TAGS ARE FROM 145 REPAIR STATIONS
WITH 8130-3 AND OR EASA FORM 1
WE ALSO HAVE A LARGE INVENTORY OF AS REMOVED CONDITION WHEELS AND BRAKES FROM AIRCRAFT TEAR DOWNS AND SURPLUS INVENTORY OF NEW SURPLUS TIRES IN STOCK
email: marketing@3caero.com
or email industry wheel and brake guru timkohl@3caero.com
===============================================
AIRBUS AIRCRAFT MODELS
- AIRBUS A300
- AIRBUS A310
- AIRBUS A318
- AIRBUS A319
- AIRBUS A320
- AIRBUS A321
- AIRBUS A330
- AIRBUS A340
- AIRBUS A380
WHEELS, BRAKES AND TIRES
NEW SURPLUS CONDITION WHEELS AND BRAKES
OVERHAULED CONDITION WHEELS AND BRAKES
SERVICEABLE CONDITION WHEELS AND BRAKES
TAGS ARE FROM 145 REPAIR STATIONS
WITH 8130-3 AND OR EASA FORM 1
WHEELS AND BRAKES FROM AIRCRAFT TEAR DOWNS AND SURPLUS INVENTORY OF NEW SURPLUS TIRES IN STOCK
email: marketing@3caero.com
or email industry wheel and brake guru timkohl@3caero.com
=================================================
McDONNELL DOUGLAS AIRCRAFT
MD-80, MD-82, MD-83, MD-87
WHEELS, BRAKES AND TIRES
IN STOCK
NEW SURPLUS CONDITION WHEELS AND BRAKES
OVERHAULED CONDITION WHEELS AND BRAKES
SERVICEABLE CONDITION WHEELS AND BRAKES
TAGS ARE FROM 145 REPAIR STATIONS
WITH 8130-3 AND OR EASA FORM 1
WHEELS AND BRAKES FROM AIRCRAFT TEAR DOWNS AND SURPLUS INVENTORY OF NEW SURPLUS TIRES IN STOCK
email: marketing@3caero.com
or email industry wheel and brake guru timkohl@3caero.com
ALSO HAVE SURPLUS STOCK OF NEW SURPLUS CONDITION TIRES FOR THE MD80, MD82, MD83, MD87 AIRCRAFT
3C AERO LLC.
PO BOX 354
ALVA OK 73717
PHONE: 405-466-5053
Part No. Manufacturer Model Series Main Gear
or
Nose Gear
Size PR Speed
Rating
(MPH)
APS00499-D Boeing (McDonnell Douglas) DC-8 30/40/50/60 Main 44x16 30 225
APS00400-B Boeing (McDonnell Douglas) DC-8 30/40/50/60 Nose 34x11 22 225
APS00574-D Boeing (McDonnell Douglas) DC-8 62F/63 Main 44.5x16.5-18 30 225
APS00400-B Boeing (McDonnell Douglas) DC-8 62F/63 Nose 34x11 22 225
APS00453-C Boeing (McDonnell Douglas) DC-9 10/15 Main 40x14 22 225
APS00278-C Boeing (McDonnell Douglas) DC-9 10/15 Nose 26x6.6 10 225
APS01162-A Boeing (McDonnell Douglas) DC-9 10/15 Nose 26x6.6 10 225
APS01294-A Boeing (McDonnell Douglas) DC-9 20 Main 40x14 24 210
APS01291-A Boeing (McDonnell Douglas) DC-9 20 Main 40x14 24 225
APS00278-C Boeing (McDonnell Douglas) DC-9 20 Nose 26x6.6 10 225
APS01162-A Boeing (McDonnell Douglas) DC-9 20 Nose 26x6.6 10 225
APS00281-B Boeing (McDonnell Douglas) DC-9 20 Nose 26x6.6 12 225
APS01294-A Boeing (McDonnell Douglas) DC-9 30 Main 40x14 24 210
APS01291-A Boeing (McDonnell Douglas) DC-9 30 Main 40x14 24 225
APS00576-D Boeing (McDonnell Douglas) DC-9 30 Main 41x15.0-18 22 225
APS00588-A Boeing (McDonnell Douglas) DC-9 30 Main 41x15.0-18 24 225
APS00278-C Boeing (McDonnell Douglas) DC-9 30 Nose 26x6.6 10 225
APS01162-A Boeing (McDonnell Douglas) DC-9 30 Nose 26x6.6 10 225
APS00281-B Boeing (McDonnell Douglas) DC-9 30 Nose 26x6.6 12 225
APS00576-D Boeing (McDonnell Douglas) DC-9 40 Main 41x15.0-18 22 225
APS00588-A Boeing (McDonnell Douglas) DC-9 40 Main 41x15.0-18 24 225
APS00281-B Boeing (McDonnell Douglas) DC-9 40 Nose 26x6.6 12 225
APS06000 Boeing (McDonnell Douglas) DC-10 10 Main 50x20.0-20 32 225
APS06001 Boeing (McDonnell Douglas) DC-10 10 Main 50x20.0-20 34 225
APS01486 Boeing (McDonnell Douglas) DC-10 30/40 Main 52x20.5-23 28 235
APS01501 Boeing (McDonnell Douglas) DC-10 30/40 Main 52x20.5-23 30 235
APS00571-C Boeing (McDonnell Douglas) DC-10 30/40 Nose 40x15.5-16 26 235
APS00587-A Boeing (McDonnell Douglas) DC-10 30/40 Nose 40x15.5-16 28 235
APS01458 Boeing (McDonnell Douglas) DC-10 30/40 Nose 40x15.5-16 28 235
APS01555-A Boeing (McDonnell Douglas) MD-11 - Main H54x21.0-24 36 235
APS00587-A Boeing (McDonnell Douglas) MD-11 - Nose 40x15.5-16 28 235
APS01458 Boeing (McDonnell Douglas) MD-11 - Nose 40x15.5-16 28 235
APS01387 Boeing (McDonnell Douglas) MD-80 - Main H44.5x16.5-20 24 225
APS01505 Boeing (McDonnell Douglas) MD-80 - Main H44.5x16.5-20 26 225
APS01440 Boeing (McDonnell Douglas) MD-80 - Main H44.5x16.5-20 28 225
APS00281-B Boeing (McDonnell Douglas) MD-80 - Nose 26x6.6 12 225
APS01387 Boeing (McDonnell Douglas) MD-81 - Main H44.5x16.5-20 24 225
APS01505 Boeing (McDonnell Douglas) MD-81 - Main H44.5x16.5-20 26 225
APS01440 Boeing (McDonnell Douglas) MD-81 - Main H44.5x16.5-20 28 225
APS00281-B Boeing (McDonnell Douglas) MD-81 - Nose 26x6.6 12 225
APS01387 Boeing (McDonnell Douglas) MD-82 - Main H44.5x16.5-20 24 225
APS01505 Boeing (McDonnell Douglas) MD-82 - Main H44.5x16.5-20 26 225
APS01440 Boeing (McDonnell Douglas) MD-82 - Main H44.5x16.5-20 28 225
APS00281-B Boeing (McDonnell Douglas) MD-82 - Nose 26x6.6 12 225
APS01440 Boeing (McDonnell Douglas) MD-83 - Main H44.5x16.5-20 28 225
APS00281-B Boeing (McDonnell Douglas) MD-83 - Nose 26x6.6 12 225
APS01387 Boeing (McDonnell Douglas) MD-87 - Main H44.5x16.5-20 24 225
APS01505 Boeing (McDonnell Douglas) MD-87 - Main H44.5x16.5-20 26 225
APS01440 Boeing (McDonnell Douglas) MD-87 - Main H44.5x16.5-20 28 225
APS00281-B Boeing (McDonnell Douglas) MD-87 - Nose 26x6.6 12 225
APS06008 Boeing (McDonnell Douglas) MD-90 30 Main H44.5x16.5-21 26 225
APS00281-B Boeing (McDonnell Douglas) MD-90 30 Nose 26x6.6 12 225
APS06015 Boeing (McDonnell Douglas) MD-90 30ER Main H44.5x16.5-21 28 225
APS00281-B Boeing (McDonnell Douglas) MD-90 30ER Nose 26x6.6 12 225
================================================
No comments:
Post a Comment