CFM56-3 ENGINE SPARES POOL DISKS SHAFTS OH CONDITION DUAL RELEASE TAGS FANS LPT STAGE 1234 BOOSTER SPOOLS VANES. PRICED TO SALE EMAIL US TODAY
PARTS ARE TAGGED & READY TO INSTALL
Part Number | Part Description | Serial Number | Qty | Cond | C/R | Cert | Engine | ESN | Lead Time |
301-331-126-0 | LPT STAGE 1 DISK | BA964845 | 1 | OH | 8,002 | 8130-3 Dual Release & CAAC | CFM56-3 | 722248 | 30 days |
301-331-322-0 | LPT STAGE 3 DISK | BA118504 | 1 | OH | 8,002 | 8130-3 Dual Release & CAAC | CFM56-3 | 722248 | 30 days |
301-331-429-0 | LPT STAGE 4 DISK | BA955184 | 1 | OH | 8,002 | 8130-3 Dual Release & CAAC | CFM56-3 | 722248 | 30 days |
305-056-116-0 | LPT CONICAL SUPPORT | BB020809 | 1 | OH | 8,002 | 8130-3 Dual Release & CAAC | CFM56-3 | 722248 | 30 Day |
1385M90P04 | HPT FRONT SHAFT | TMTKW955 | 1 | OH | 7,608 | EASA Dual Release | CFM56-3 | 723259 | STOCK |
1589M66G02 | HPC C1-2 SPOOL | GWN02650 | 1 | OH | 11,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 723259 | 30 Days |
1864M91P02 | HPT REAR SHAFT | TMT2B382 | 1 | OH | 14,518 | 8130-3 Dual Release & CAAC | CFM56-3 | 723259 | 30 days |
301-330-626-0 | LPT STUB SHAFT | BB398463 | 1 | OH | 8,583 | EASA Dual Release | CFM56-3 | 723259 | STOCK |
301-331-126-0 | LPT STAGE 1 DISK | BB370995 | 1 | OH | 8,733 | EASA Dual Release | CFM56-3 | 723259 | STOCK |
301-331-429-0 | LPT STAGE 4 DISK | BB505161 | 1 | OH | 12,000 | EASA Dual Release | CFM56-3 | 723259 | STOCK |
335-006-414-0 | FAN SHAFT | DD686777 | 1 | OH | 27,971 | EASA Dual Release | CFM56-3 | 723259 | STOCK |
1275M37P02 | HPC FRONT SAHFT | GWN04JRT | 1 | OH | 8,373 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | 30 Days |
301-330-067-0 | LPT SHAFT | LA119267 | 1 | OH | 23,522 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | STOCK |
301-330-626-0 | LPT STUB SHAFT | BC0537845 | 1 | OH | 18,522 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | STOCK |
301-331-126-0 | LPT STAGE 1 DISK | BB182665 | 1 | OH | 6,878 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | STOCK |
301-331-429-0 | LPT STAGE 4 DISK | BC261438 | 1 | OH | 18,522 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | STOCK |
305-056-116-0 | LPT CONICAL SUPPORT | BB999763 | 1 | OH | 18,522 | 8130-3 Dual Release & CAAC | CFM56-3 | 724663 | STOCK |
301-331-322-0 | LPT STAGE 3 DISK | BB695247 | 1 | OH | 10,833 | 8130-3 Dual Release & CAAC | CFM56-3 | 725110 | STOCK |
301-331-429-0 | LPT STAGE 4 DISK | DC056595 | 1 | OH | 10,833 | 8130-3 Dual Release & CAAC | CFM56-3 | 725110 | STOCK |
305-056-116-0 | LPT CONICAL SUPPORT | DB468756 | 1 | OH | 8,331 | EASA Dual Release | CFM56-3 | 725789 | STOCK |
301-330-067-0 | LPT SHAFT | PA144224 | 1 | OH | 24,360 | 8130-3 Dual Release & CAAC | CFM56-3 | 725868 | 30 days |
335-006-414-0 | FAN SHAFT | DE689726 | 1 | OH | 24,360 | 8130-3 Dual Release & CAAC | CFM56-3 | 725868 | 30 Days |
335-009-306-0 | BOOSTER SPOOL | DE689938 | 1 | OH | 24,360 | 8130-3 Dual Release & CAAC | CFM56-3 | 725868 | STOCK |
335-014-511-0 | FAN DISC | DC778283 | 1 | OH | 13,779 | 8130-3 Dual Release & CAAC | CFM56-3 | 727340 | STOCK |
335-009-306-0 | BOOSTER SPOOL | DC903244 | 1 | OH | 21,120 | 8130-3 Dual Release & CAAC | CFM56-3 | 727340 | 30 Days |
1275M37P02 | HPC FRONT SHAFT | GWN0995F | 1 | OH | 11,120 | 8130-3 Dual Release & CAAC | CFM56-3 | 727340 | 30 Days |
1589M66G02 | HPC C1-2 SPOOL | GWN09A4T | 1 | OH | 11,120 | 8130-3 Dual Release & CAAC | CFM56-3 | 727340 | 30 Days |
1275M37P02 | HPC FRONT SHAFT | GWN09P03 | 1 | OH | 10,834 | 8130-3 Dual Release & CAAC | CFM56-3 | 856815 | 30 days |
1319m25p02 | HPC CDP SEAL | GFF5CJDJ | 1 | OH | 8,125 | 8130-3 Dual Release & CAAC | CFM56-3 | 856815 | 30 days |
301-330-626-0 | LPT STUB SHAFT | DC797325 | 1 | OH | 15,834 | 8130-3 Dual Release & CAAC | CFM56-3 | 856815 | 30 Days |
1589M66G02 | HPC C1-2 SPOOL | GWN09J5C | 1 | OH | 11,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 Days |
301-330-626-0 | LPT STUB SHAFT | BC283122 | 1 | OH | 16,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 Days |
301-331-126-0 | LPT STAGE 1 DISK | BC443836 | 1 | OH | 16,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 days |
301-331-227-0 | LPT STAGE 2 DISK | BC443638 | 1 | OH | 16,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 days |
301-331-322-0 | LPT STAGE 3 DISK | BC443849 | 1 | OH | 16,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 days |
301-331-429-0 | LPT STAGE 4 DISK | BB721333 | 1 | OH | 16,768 | 8130-3 Dual Release & CAAC | CFM56-3 | 857765 | 30 days |
1475M35P01* | HPT BLADE | N/A | 26 | OH | EASA Dual Release | CFM56-3 | STOCK | ||
301-330-114-0 | LPT STG 1 BLADE | N/A | 28 | OH | EASA Dual Release | CFM56-3 | STOCK | ||
301-330-217-0 | LPT STG 2 BLADE | N/A | 135 | OH | EASA Dual Release | CFM56-3 | STOCK | ||
301-330-221-0 | LPT STG 2 BLADE | N/A | 2 | OH | EASA Dual Release | CFM56-3 | STOCK | ||
301-330-222-0 | LPT STG 2 BLADE | N/A | 4 | OH | EASA Dual Release | CFM56-3 | STOCK | ||
P202P01 | HPC C2 Vari Vanes | 22 | OH | 8130-3 Dual Release & CAAC | CFM56-3 | STOCK | |||
P202P02 | HPC C2 Vari Vanes | 57 | OH | 8130-3 Dual Release & CAAC | CFM56-3 | STOCK | |||
P202P09 | HPC C2 Vari Vanes | 2 | OH | 8130-3 Dual Release & CAAC | CFM56-3 | STOCK | |||
P210P02 | HPC Stage 1 I.G.V. | 34 | OH | 8130-3 Dual Release & CAAC | CFM56-3 | STOCK |
MARKETING@3CAERO.COM
FOR QUOTES