THIS MAY BE THE HOTTEST POOL OFFERED
A320, 757, 767 TOP SPARES POOL
NG SPARES PRICED TO SALE
Part Number | Alternate Part | CD | Qty | Description | ||
154251-1 | 152075-2 | OH | 3 | M W ASSY | ||
5011166 | OH | 3 | MW ASSY | |||
2611899 | OH | 1 | IB WHEEL | |||
152058 | OH | 1 | WHEEL HALF O/B | |||
2611899-1 | OH | 1 | I/B WHEEL | |||
2606741-1 | AR | 16 | MAIN WHEEL ASSY. | |||
5007898-3 | SV | 2 | BK ASSY | |||
2606801-1 | 2606801-2 | AR | 6 | MW ASSY | ||
2606801-1 | 2606801-3 | AR | 6 | MW ASSY | ||
2606801-1 | 2606801-4 | AR | 6 | MW ASSY | ||
2606801-2 | AR | 2 | MW ASSY | |||
152889-2 | AR | 1 | BRAKE ASSY | |||
2601182-6 | AR | 3 | BRAKE ASSY | |||
2607081-2 | 60B10014-26 | OH | 2 | MW ASSY | ||
2607081-2 | 2603561-16 | OH | 2 | MW ASSY | ||
2607081-2 | 2603561-12 | OH | 2 | MW ASSY | ||
2607081-2 | 2603561-14 | OH | 2 | MW ASSY | ||
2607081-2 | 2607081-3 | OH | 2 | MW ASSY | ||
2607081-2 | 2601901-7 | OH | 2 | MW ASSY | ||
2605662-3 | 2605155-1 | OH | 1 | BRAKE ASSY | ||
2605662-3 | 2605155-1 | AR | 4 | BRAKE ASSY | ||
2605662-3 | 60B100114-15 | OH | 1 | BRAKE ASSY | ||
2605662-3 | 60B100114-15 | AR | 4 | BRAKE ASSY | ||
2606735-2 | 2606735-1 | AR | 8 | NOSE WHEEL ASSY | ||
2606735-2 | 166T0100-31 | AR | 8 | NOSE WHEEL ASSY | ||
2605155-2 | 2605662-3 | AR | 2 | BRAKE ASSY | ||
2605392-1 | 60B10035-2 | AR | 6 | BRAKE | ||
2606821-3 | 2606821-2 | AR | 5 | W.ASSY | ||
2608811-5 | AR | 6 | W.ASSY | |||
2607169-1 | OH | 1 | I/B WHEEL HALF | |||
C20509000 | S160T400-530 | AR | 4 | MAIN WHEEL | ||
3-1398-1 | AR | 3 | MW ASSY | |||
2607092-4 | AR | 5 | BRAKE ASSY | |||
161N0001-97 | NE | 1 | L/H MLG | |||
289021122 | AR | 1 | MAIN WHEEL | |||
2606347-1 | OH | 4 | I/B WHEEL HALF | |||
C20508000 | AR | 20 | ASSY, BRAKE | |||
C20508000 | SV | 1 | ASSY, BRAKE | |||
3275538-3 | OH | 3 | ACTUATOR | |||
3275538-3 | AR | 5 | ACTUATOR | |||
C20140001 | AR | 16 | MW ASSY | |||
C20140001-1 | AR | 7 | MW ASSY | |||
3-1509-2 | AR | 1 | MW ASSY | |||
C20225508 | C20225510 | AR | 2 | BRAKE ASSY | ||
C20225510 | C20225508 | AR | 6 | BRAKE ASSY | ||
C20195162 | C20195152-1 | AR | 8 | MAIN WHEEL ASSY | ||
3-1531-3 | AR | 3 | NOSE WHEEL ASSY | |||
3-1479-2 | 3-1479-2OPT2 | OH | 14 | MW ASSY | ||
289021022 | AR | 3 | MAIN WHEEL | |||
2-1542-6 | AR | 3 | BRAKES | |||
C20211172 | C20211171 | OH | 8 | MAIN WHEELS | ||
C20211172 | C20211171 | AR | 7 | MAIN WHEELS | ||
1820M33P14 | 103E4933G111 | SV | 1 | ECU | ||
1820M33P14 | 1820M33P12 | SV | 1 | ECU | ||
218387 | OH | 1 | PUMP APU FUEL | |||
2233000-815 | SV | 1 | UNIT DIGITAL FLIGHT DATA | |||
A320 PYLON | AR | 1 | L/H PYLON | |||
9000421-3 | OH | 1 | SENSOR FLAP SKEW | |||
161T1000-687 | AR | 1 | L/H MAIN GEAR ASSY | |||
161T1000-688 | AR | 1 | R/H MAIN GEAR ASSY | |||
162T0000-345 | AR | 1 | NOSE GEAR ASSY | |||
GA31256 | AR | 1 | PLATE | |||
162N0001-97 | AR | 1 | NOSE GEAR ASSY | |||
161N0001-120 | AR | 1 | R/H MAIN GEAR ASSY | |||
745M0007-501 | OH | 1 | R/H THRUST REVERSER (A5) | |||
745M0007-503 | OH | 1 | R/H THRUST REVERSER (A5) | |||
745M0007-507 | OH | 2 | L/H THRUST REVERSER (A5) | |||
C63559-4 | NS | 1 | FLUID PLATE | |||
GA30725 | AR | 1 | HEAT SHIELD | |||
A320 R/H PYLON | AR | 1 | PYLON |
EMAIL MARKETING@3CAERO.COM TO REQUEST A QUOTE
No comments:
Post a Comment